Teilnehmerliste
| Name | Team | Tauben | Code |
|---|---|---|---|
| ---------------------------------------------------------------- | AS Mourinho & VL 21 - A | 6 | 201374, 201375, 201376, 201377, 201378, 201379 |
| ---------------------------------------------------------------- | Altissimo - A | 6 | 200052, 200053, 200054, 200055, 200056, 200057 |
| ---------------------------------------------------------------- | Altissimo - B | 6 | 200058, 200059, 200060, 200061, 200062, 200063 |
| ---------------------------------------------------------------- | Team RASCH Duo - A | 6 | 200853, 200854, 200856, 200852, 200851, 200855 |
| ---------------------------------------------------------------- | Peixoto & Pimenta A | 6 | 200102, 200103, 200104, 200105, 200106, 200107 |
| ---------------------------------------------------------------- | Peixoto & Pimenta B | 6 | 200108, 200109, 200110, 200111, 200112, 200113 |
| ---------------------------------------------------------------- | Peixoto & Sohn - A | 6 | 200022, 200023, 200024, 200025, 200026, 200027 |
| ---------------------------------------------------------------- | Peixoto & Sohn - B | 6 | 200028, 200029, 200030, 200031, 200032, 200033 |
| ---------------------------------------------------------------- | Helmut & Alfons Klaas - A | 6 | 201437, 201438, 201439, 201440, 201441, 201442 |
| ---------------------------------------------------------------- | Alípio & Rui - A | 6 | 200125, 200126, 200127, 200351, 200352, 200353 |
| ---------------------------------------------------------------- | Team Anders Brøbech - A | 6 | 200205, 200206, 200207, 200208, 200209, 200204 |
| ---------------------------------------------------------------- | Daitche / Stötter - A | 6 | 200985, 200986, 200987, 200988, 200989, 200990 |
| ---------------------------------------------------------------- | Andreas Luecke - A | 6 | 201086, 201087, 201088, 201089, 201090, 201091 |
| ---------------------------------------------------------------- | Andreas Moeller - A | 6 | 201092, 201093, 201094, 201095, 201096, 201097 |
| ---------------------------------------------------------------- | Andreas Moeller - B | 6 | 201098, 201099, 201100, 201101, 201102, 201103 |
| ---------------------------------------------------------------- | Angel Cuesta - A | 6 | 201393, 201394, 201395, 201396, 201397, 201398 |
| ---------------------------------------------------------------- | Selmo´s - A | 6 | 200174, 200175, 200176, 200177, 200178, 200179 |
| ---------------------------------------------------------------- | António Felix Rodrigues A | 6 | 200064, 200065, 200066, 200067, 200068, 200069 |
| ---------------------------------------------------------------- | António Felix Rodrigues B | 5 | 200070, 200071, 200072, 200655, 200656 |
| ---------------------------------------------------------------- | Miro 53 | 6 | 200079, 200080, 200081, 200082, 200083, 200084 |
| ---------------------------------------------------------------- | Miro 66 - A | 6 | 200073, 200074, 200075, 200076, 200077, 200078 |
| ---------------------------------------------------------------- | Team Senidani - A | 6 | 201491, 201492, 201493, 201494, 201495, 201496 |
| ---------------------------------------------------------------- | Team Senidani - B | 1 | 201497 |
| ---------------------------------------------------------------- | Porto Pigeons Team - A | 6 | 201419, 201420, 201421, 201422, 201423, 201424 |
| ---------------------------------------------------------------- | Arkadiusz Buttner | 6 | 200426, 200427, 200428, 200429, 200430, 200431 |
| ---------------------------------------------------------------- | Augusto Costa - A | 5 | 200094, 200095, 200096, 200097, 200098 |
| ---------------------------------------------------------------- | Barros & Agonias - A | 6 | 200268, 200269, 200271, 200272, 200270, 200309 |
| ---------------------------------------------------------------- | Bernhard Künle - A | 6 | 200893, 200894, 200895, 200896, 200897, 200898 |
| ---------------------------------------------------------------- | Immeln Bernd - A | 6 | 201603, 201604, 201605, 201606, 201607, 201608 |
| ---------------------------------------------------------------- | Team Koblenz - A | 6 | 201781, 201782, 201783, 201784, 201785, 201786 |
| ---------------------------------------------------------------- | Hei-Win-Team - A | 6 | 201104, 201105, 201106, 201107, 201108, 201109 |
| ---------------------------------------------------------------- | Bogonos Mieczystaw - A | 6 | 200420, 200421, 200422, 200423, 200424, 200425 |
| ---------------------------------------------------------------- | Brandmüller Georg - A | 6 | 200925, 200926, 200927, 200928, 200929, 200930 |
| ---------------------------------------------------------------- | Uschi's OLR Dream Team - A | 6 | 200797, 200798, 200799, 200800, 200801, 200802 |
| ---------------------------------------------------------------- | Os Lafaíns - A | 6 | 200513, 200514, 200515, 200516, 200517, 200518 |
| ---------------------------------------------------------------- | Os Lafaíns - B | 6 | 201278, 201279, 201280, 201281, 201282, 201283 |
| ---------------------------------------------------------------- | Os Lafaíns - C | 6 | 201284, 201285, 201286, 201287, 201288, 201289 |
| ---------------------------------------------------------------- | Os Lafaíns - D | 3 | 201380, 201381, 201382 |
| ---------------------------------------------------------------- | Carlos Araújo - A | 6 | 200225, 200226, 200227, 200228, 200229, 200230 |
| ---------------------------------------------------------------- | Carlos Araújo - B | 6 | 200619, 200620, 200621, 200622, 200623, 200624 |
| ---------------------------------------------------------------- | Carlos Araújo - C | 6 | 200625, 200626, 200627, 200628, 200629, 200630 |
| ---------------------------------------------------------------- | Team A.C.A. Geneve - D | 0 | |
| ---------------------------------------------------------------- | Team Geneve | 6 | 200538, 200539, 200540, 200541, 200542, 200537 |
| ---------------------------------------------------------------- | Team Geneve B | 6 | 200543, 200544, 200545, 200546, 200547, 200548 |
| ---------------------------------------------------------------- | Team Geneve C | 6 | 201811, 201812, 201813, 201814, 201815, 201816 |
| ---------------------------------------------------------------- | Altos Voos Team - A | 6 | 200345, 200346, 200347, 200348, 200349, 200350 |
| ---------------------------------------------------------------- | Team Wine - A | 6 | 200144, 200145, 200398, 200399, 200400, 200143 |
| ---------------------------------------------------------------- | Cesário & Abílio Pereira - A | 6 | 200360, 200361, 200362, 200363, 200364, 200365 |
| ---------------------------------------------------------------- | Team Christian Andersen - A | 6 | 200189, 200190, 200191, 200192, 200193, I2019-00203 |
| ---------------------------------------------------------------- | Daniel Wiegand - A | 6 | 200809, 200810, 200811, 200812, 200813, 200814 |
| ---------------------------------------------------------------- | Castelo de Lanhoso Team - A | 6 | 201253, 201255, 201256, 201257, 201258, 201254 |
| ---------------------------------------------------------------- | Loft Blancquaert - A | 1 | 200401 |
| ---------------------------------------------------------------- | Rui Portela & De Pinho - A | 6 | 200487, 200488, 200489, 200490, 200491, 200486 |
| ---------------------------------------------------------------- | Team Eurofighter - A | 6 | 201733, 201734, 201735, 201736, 201737, 201738 |
| ---------------------------------------------------------------- | Dieter Siebert - A | 6 | 200779, 200780, 200781, 200782, 200783, 200784 |
| ---------------------------------------------------------------- | Dieter Siebert - B | 6 | 200785, 200786, 200787, 200788, 200789, 200790 |
| ---------------------------------------------------------------- | Os Casas - A | 6 | 200168, 200169, 200170, 200171, 200172, 200173 |
| ---------------------------------------------------------------- | Domingos Rocha & Luís Vicente - A | 6 | 201260, 201261, 201262, 201264, 201265, 201263 |
| ---------------------------------------------------------------- | Grzelak Zdzistaw - Dorota - A | 6 | 200414, 200415, 200416, 200417, 200418, 200419 |
| ---------------------------------------------------------------- | Team Rudnig Drzazga | 6 | 200468, 200469, 200470, 200471, 200472, 200473 |
| ---------------------------------------------------------------- | Natário & Filho - A | 6 | 200606, 200607, 200608, 200609, 200610, 200611 |
| ---------------------------------------------------------------- | Empadi Team Ditzler - A | 6 | 201609, 201610, 201611, 201612, 201613, 201614 |
| ---------------------------------------------------------------- | Müller Ernst und Rosemarie - A | 6 | 200887, 200888, 200889, 200890, 200891, 200892 |
| ---------------------------------------------------------------- | Familie Soellner - A | 6 | 201166, 201167, 201168, 201169, 201170, 201171 |
| ---------------------------------------------------------------- | Fernando & Carlos - A | 6 | 201387, 201388, 201389, 201390, 201391, 201392 |
| ---------------------------------------------------------------- | Fernando Ribeiro & Reciclazenha - A | 6 | 200210, 200211, 200212, 200213, 200214, 200215 |
| ---------------------------------------------------------------- | Lucky Looser I | 6 | 201142, 201143, 201144, 201145, 201146, 201147 |
| ---------------------------------------------------------------- | Lucky Looser II | 6 | 200773, 200774, 200775, 200776, 200777, 200778 |
| ---------------------------------------------------------------- | Filipe Carneiro - A | 5 | 200674, 200675, 200676, 200677, 200678 |
| ---------------------------------------------------------------- | ZG Scherre-Pitz - A | 6 | 201901, 201555, 201556, 201557, 201558, 201559 |
| ---------------------------------------------------------------- | Francisco Graça & Paulinho Silva - A | 6 | 201296, 201297, 201298, 201299, 201300, 201301 |
| ---------------------------------------------------------------- | Bico d'Aço - A | 6 | 200119, 200120, 200121, 200122, 200123, 200124 |
| ---------------------------------------------------------------- | Bico de Aço B | 2 | 201803, 201804 |
| ---------------------------------------------------------------- | Os 4 Amigos | 6 | 200335, 200336, 200337, 200338, 200339, 200340 |
| ---------------------------------------------------------------- | Francisco Sá - A | 6 | 201266, 201267, 201268, 201269, 201270, 201271 |
| ---------------------------------------------------------------- | Francisco Sá - B | 6 | 201272, 201273, 201274, 201275, 201276, 201277 |
| ---------------------------------------------------------------- | Franz Marchat - A | 6 | 200734, 200735, 200736, 200737, 200738, 200739 |
| ---------------------------------------------------------------- | Wilhelm-Kreis - A | 6 | 201661, 201662, 201663, 201664, 201665, 201666 |
| ---------------------------------------------------------------- | Kupka-Smilowski - A | 6 | 200378, 200379, 200380, 200381, 200382, 200383 |
| ---------------------------------------------------------------- | Kupka-Smilowski - B | 6 | 200384, 200385, 200386, 200387, 200388, 200389 |
| ---------------------------------------------------------------- | Kupka-Smilowski - C | 6 | 200390, 200391, 200392, 200393, 200394, 200395 |
| ---------------------------------------------------------------- | Kupka-Smilowski - D | 2 | 200396, 200397 |
| ---------------------------------------------------------------- | Gaspar e Henrique - A | 1 | 201259 |
| ---------------------------------------------------------------- | Racingteam Rhein-Berg A | 6 | 201074, 201075, 201076, 201077, 201078, 201079 |
| ---------------------------------------------------------------- | Racingteam Rhein-Berg B | 6 | 201080, 201081, 201082, 201083, 201084, 201085 |
| ---------------------------------------------------------------- | Greg Team - A | 6 | 201172, 201173, 201174, 201175, 201176, 201177 |
| ---------------------------------------------------------------- | Greg Team - B | 6 | 201178, 201179, 201180, 201181, 201182, 201183 |
| ---------------------------------------------------------------- | Greg Team - C | 6 | 201184, 201185, 201186, 201187, 201188, 201189 |
| ---------------------------------------------------------------- | Greg Team - D | 6 | 201190, 201191, 201192, 201193, 201194, 201195 |
| ---------------------------------------------------------------- | Greg Team - E | 6 | 201196, 201197, 201198, 201199, 201200, 201201 |
| ---------------------------------------------------------------- | Greg Team - F | 6 | 201202, 201203, 201204, 201205, 201206, 201207 |
| ---------------------------------------------------------------- | Greg Team - G | 6 | 201208, 201209, 201210, 201211, 201212, 201213 |
| ---------------------------------------------------------------- | Greg Team - H | 6 | 201214, 201215, 201216, 201217, 201218, 201219 |
| ---------------------------------------------------------------- | Greg Team - I | 6 | 201220, 201221, 201222, 201223, 201224, 201225 |
| ---------------------------------------------------------------- | Greg Team - J | 3 | 201226, 201227, 201228 |
| ---------------------------------------------------------------- | Bonsemeier - A | 6 | 200034, 200035, 200036, 200037, 200038, 200039 |
| ---------------------------------------------------------------- | Bonsemeier - B | 6 | 200040, 200041, 200042, 200043, 200044, 200045 |
| ---------------------------------------------------------------- | Team Haffner - A | 6 | 200686, 200687, 200688, 200689, 200690, 200691 |
| ---------------------------------------------------------------- | Hamuth Tiberiu - A | 1 | 200740 |
| ---------------------------------------------------------------- | Hans-Paul Esser - A | 6 | 201522, 201523, 201524, 201525, 201526, 201527 |
| ---------------------------------------------------------------- | Hans-Paul Esser - B | 6 | 201528, 201529, 201530, 201531, 201532, 201533 |
| ---------------------------------------------------------------- | Hans-Paul Esser - C | 6 | 201534, 201535, 201536, 201537, 201538, 201539 |
| ---------------------------------------------------------------- | Hans-Paul Esser - D | 6 | 201540, 201541, 201542, 201543, 201544, 201545 |
| ---------------------------------------------------------------- | Team Broebech/Steenberg - A | 6 | 200195, 200196, 200197, 200198, 200199, 200200 |
| ---------------------------------------------------------------- | Team Broebech/Steenberg - B | 6 | 201745, 201746, 201747, 201748, 201749, 201750 |
| ---------------------------------------------------------------- | Saxen - A | 6 | 201510, 201511, 201512, 201513, 201514, 201515 |
| ---------------------------------------------------------------- | H.u.D. Koffler - A | 6 | 200905, 200906, 200907, 200908, 200909, 200910 |
| ---------------------------------------------------------------- | H.u.D. Koffler - B | 2 | 200911, 200912 |
| ---------------------------------------------------------------- | Frankenexpress | 6 | 200899, 200900, 200901, 200902, 200903, 200904 |
| ---------------------------------------------------------------- | Zahnfee | 6 | 201721, 201722, 201723, 201724, 201725, 201726 |
| ---------------------------------------------------------------- | Hagen - A | 6 | 201136, 201137, 201138, 201139, 201140, 201141 |
| ---------------------------------------------------------------- | Heinz Axer - A | 6 | 201068, 201069, 201070, 2010701, 201702, 201703 |
| ---------------------------------------------------------------- | Fenteích | 6 | 201050, 201051, 201052, 201053, 201054, 201055 |
| ---------------------------------------------------------------- | Team Meldgaard - A | 2 | 201760, 201761 |
| ---------------------------------------------------------------- | Wings 2 Win - A | 6 | 201443, 201444, 201445, 201446, 201447, 201448 |
| ---------------------------------------------------------------- | Hernâni & Moisés - A | 6 | 200099, 200100, 200101, 200528, 200529, 200530 |
| ---------------------------------------------------------------- | Karl Hofmann - A | 6 | 201039, 201040, 201041, 201042, 201043, 201044 |
| ---------------------------------------------------------------- | Karl Hofmann - B | 6 | 201045, 201046, 201047, 201048, 201049, 201566 |
| ---------------------------------------------------------------- | HOK REIJNEN - BOLTON - A | 6 | 201338, 201339, 201340, 201341, 201342, 201343 |
| ---------------------------------------------------------------- | HOK REIJNEN - BOLTON - B | 6 | 201344, 201345, 201346, 201347, 201348, 201349 |
| ---------------------------------------------------------------- | HOK REIJNEN - BOLTON - C | 5 | 201350, 201351, 201352, 201353, 201354 |
| ---------------------------------------------------------------- | Hubert Pfoh - Eichert H+A - A | 6 | 201685, 201686, 201687, 201688, 201689, 201690 |
| ---------------------------------------------------------------- | Team Maximus - A | 6 | 200480, 200481, 200482, 200483, 200484, 200485 |
| ---------------------------------------------------------------- | Jaime Magalhães - A | 6 | 200273, 200274, 200275, 200276, 200277, 200278 |
| ---------------------------------------------------------------- | Jaime Magalhães - B | 6 | 200279, 200280, 200281, 200282, 200283, 200284 |
| ---------------------------------------------------------------- | Jaime Magalhães - C | 6 | 200285, 200286, 200287, 200288, 200289, 200290 |
| ---------------------------------------------------------------- | Jaime Magalhães - D | 6 | 200291, 200292, 200293, 200294, 200295, 200296 |
| ---------------------------------------------------------------- | Jaime Magalhães - E | 6 | 200297, 200298, 200299, 200300, 200301, 200302 |
| ---------------------------------------------------------------- | Jaime Magalhães - F | 6 | 200303, 200304, 200305, 200306, 200307, 200308 |
| ---------------------------------------------------------------- | Jens Borker & Stefan Bergmann - A | 6 | 201247, 201248, 201249, 201250, 201251, 201252 |
| ---------------------------------------------------------------- | João Silva - A | 6 | 200046, 200047, 200048, 200049, 200050, 200051 |
| ---------------------------------------------------------------- | Rações JSC - A | 6 | 200612, 200613, 200614, 200616, 200617, 200615 |
| ---------------------------------------------------------------- | Os Barros - A | 6 | 200243, 200244, 200245, 200246, 200247, 200248 |
| ---------------------------------------------------------------- | Os Barros - B | 6 | 201241, 201242, 201243, 201244, 201245, 201246 |
| ---------------------------------------------------------------- | Jochen + Nadine Huenten - A | 6 | 201449, 201450, 201451, 201452, 201453, 201454 |
| ---------------------------------------------------------------- | Jochen + Nadine Huenten - B | 6 | 201455, 201456, 201457, 201458, 201459, 201460 |
| ---------------------------------------------------------------- | Jochen + Nadine Huenten - C | 6 | 201461, 201462, 201463, 201464, 201465, 201466 |
| ---------------------------------------------------------------- | Jochen + Nadine Huenten - D | 6 | 201467, 201468, 201469, 201470, 201471, 201472 |
| ---------------------------------------------------------------- | Jochen + Nadine Huenten - E | 6 | 201473, 201474, 201475, 201476, 201477, 201478 |
| ---------------------------------------------------------------- | Real Team - A | 6 | 201290, 2012091, 201292, 201293, 201294, 201295 |
| ---------------------------------------------------------------- | Camaradas Ibéricos | 6 | 200322, 200657, 200658, 200659, 200660, 200661 |
| ---------------------------------------------------------------- | Os Amigos CCM | 6 | 200668, 200669, 200670, 200671, 200672, 200673 |
| ---------------------------------------------------------------- | Os Gaivotas - A | 6 | 200310, 200311, 200312, 200313, 200314, 200315 |
| ---------------------------------------------------------------- | Os Gaivotas - B | 6 | 200662, 200663, 200664, 200665, 200666, 200667 |
| ---------------------------------------------------------------- | José Gonçalves Araújo - A | 6 | 200561, 200562, 200563, 200564, 200565, 200566 |
| ---------------------------------------------------------------- | José Gonçalves Araújo - B | 6 | 200567, 200568, 200569, 200570, 200571, 200572 |
| ---------------------------------------------------------------- | José Gonçalves Araújo - C | 6 | 200573, 200574, 200575, 200576, 200577, 200578 |
| ---------------------------------------------------------------- | José Gonçalves Araújo - D | 6 | 200579, 200580, 200581, 200582, 200583, 200584 |
| ---------------------------------------------------------------- | Brockamp Racing Team | 6 | 201399, 201400, 201401, 201402, 201802, 201820 |
| ---------------------------------------------------------------- | Team Fell + Dr. Brockamp A | 6 | 201794, 201795, 201796, 201797, 201798, 201799 |
| ---------------------------------------------------------------- | Team Fell + Dr. Brockamp B | 5 | 201793, 201818, 201819, 201800, 201801 |
| ---------------------------------------------------------------- | Fleischer Josef - A | 6 | 200722, 200723, 200724, 200725, 200726, 200727 |
| ---------------------------------------------------------------- | Van Damme-Weyns - A | 6 | 200147, 200146, 200148, 200150, 200151, 200149 |
| ---------------------------------------------------------------- | Jürg Hügli - A | 6 | 201621, 201622, 201623, 201624, 201625, 201626 |
| ---------------------------------------------------------------- | Jürgen Stefaniszyn - A | 6 | 201431, 201432, 201433, 201434, 201435, 201436 |
| ---------------------------------------------------------------- | Team "De Winter" - A | 6 | 201667, 201668, 201669, 201670, 201671, 201672 |
| ---------------------------------------------------------------- | Team "De Winter" - B | 6 | 201673, 201674, 201675, 201676, 201677, 201678 |
| ---------------------------------------------------------------- | Karl-Heinz Koch - A | 6 | 201056, 201900, 201058, 201059, 201060, 201061 |
| ---------------------------------------------------------------- | Team SIEG - A | 6 | 201504, 201505, 201506, 201507, 201508, 201509 |
| ---------------------------------------------------------------- | Kehn - A | 6 | 201003, 201004, 201005, 201006, 201007, 201008 |
| ---------------------------------------------------------------- | Kehn - B | 6 | 201009, 201010, 201011, 201012, 201013, 201014 |
| ---------------------------------------------------------------- | Kehn - C | 6 | 201015, 201016, 201017, 201018, 201019, 201020 |
| ---------------------------------------------------------------- | Kehn - D | 6 | 201021, 201022, 201023, 201024, 201025, 201026 |
| ---------------------------------------------------------------- | Klaunzler-Stötter-Berz - A | 6 | 200991, 200992, 200993, 200994, 200996, 200995 |
| ---------------------------------------------------------------- | Klaunzler-Stötter-Berz - B | 6 | 200997, 200998, 200999, 201000, 201001, 201002 |
| ---------------------------------------------------------------- | Geraldy - A | 6 | 200815, 200816, 200817, 200818, 200819, 200820 |
| ---------------------------------------------------------------- | Geraldy - B | 6 | 200821, 200822, 200823, 200824, 200825, 200826 |
| ---------------------------------------------------------------- | F. Stieneker & T. Brueck Team A | 6 | 201409, 201411, 201414, 201415, 201416, 201417 |
| ---------------------------------------------------------------- | F. Stieneker & T. Brueck Team B | 6 | 201410, 201412, 201413, 201418, 201821, 201413 |
| ---------------------------------------------------------------- | Klaus Wüstefeld - A | 6 | 201116, 201117, 201118, 201119, 201120, 201121 |
| ---------------------------------------------------------------- | Klaus Wüstefeld - B | 6 | 201122, 201123, 201124, 201125, 201126, 201127 |
| ---------------------------------------------------------------- | Arctic Loft Norway - A | 6 | 200153, 200154, 200155, 200152, 200157, 200156 |
| ---------------------------------------------------------------- | Arctic Loft Norway - B | 1 | 200158 |
| ---------------------------------------------------------------- | Laxy Konrad - A | 6 | 200973, 200974, 200975, 200976, 200977, 200978 |
| ---------------------------------------------------------------- | Canterbury 1 - A | 6 | 200743, 200744, 200745, 200746, 200747, 200748 |
| ---------------------------------------------------------------- | Lothar Krueger - A | 6 | 201062, 201063, 201064, 201065, 201066, 201067 |
| ---------------------------------------------------------------- | Ludwig Hermann - A | 2 | 201229, 201230 |
| ---------------------------------------------------------------- | Os Ancorenses - A | 6 | 200237, 200238, 200329, 200332, 200333, 200334 |
| ---------------------------------------------------------------- | Lutropical & Oliveira - A | 6 | 200219, 200220, 200221, 200222, 200223, 200224 |
| ---------------------------------------------------------------- | Team Rittwag-Hildebrandt - A | 6 | 201403, 201404, 201405, 201406, 201407, 20140/8 |
| ---------------------------------------------------------------- | Manfred Erett - A | 6 | 200931, 200932, 200933, 200934, 200935, 200936 |
| ---------------------------------------------------------------- | HuKuH - A | 6 | 200961, 200962, 200963, 200964, 200965, 200966 |
| ---------------------------------------------------------------- | Manuel António & Albano - A | 6 | 200549, 200550, 200551, 200552, 200553, 200554 |
| ---------------------------------------------------------------- | Manuel António & Albano - B | 1 | 200679 |
| ---------------------------------------------------------------- | Marcel Mattuschka - A | 6 | 201479, 201480, 201481, 201482, 201483, 201484 |
| ---------------------------------------------------------------- | Mario Mateus & Serafim - A | 6 | 200114, 200115, 200116, 200117, 200118, 200512 |
| ---------------------------------------------------------------- | Mario Talaska - A | 6 | 201715, 201716, 201717, 201718, 201719, 201720 |
| ---------------------------------------------------------------- | Team Koba-Oraniec-Babinski | 6 | 200450, 200451, 200452, 200453, 200454, 200455 |
| ---------------------------------------------------------------- | Team Landsberg am Lech - A | 6 | 201229, 201230, 201777, 201778, 201779, 201780 |
| ---------------------------------------------------------------- | Team Mr. u. Mrs. Smith - A | 6 | 201691, 201692, 201693, 201694, 201695, 201696 |
| ---------------------------------------------------------------- | Team MC Hansen - A | 6 | 201739, 201740, 201741, 201742, 201743, 201744 |
| ---------------------------------------------------------------- | Martin Hetzel - A | 6 | 200857, 200858, 200859, 200860, 200861, 200862 |
| ---------------------------------------------------------------- | Martin Hetzel - B | 6 | 200863, 200864, 200865, 200866, 200867, 200868 |
| ---------------------------------------------------------------- | SG Steffl A | 6 | 200875, 200876, 200877, 200878, 200880, 200879 |
| ---------------------------------------------------------------- | SG Steffl B | 6 | 200881, 200882, 200883, 200884, 200885, 200886 |
| ---------------------------------------------------------------- | SG Steffl C | 6 | 200827, 200828, 200829, 200830, 200831, 200832 |
| ---------------------------------------------------------------- | Mateus & Emanuel Silva - A | 6 | 200631, 200632, 200633, 200634, 200635, 200636 |
| ---------------------------------------------------------------- | SG Pieper - A | 6 | 200767, 200768, 200769, 200770, 200771, 200772 |
| ---------------------------------------------------------------- | Team Flying Dreams - A | 6 | 201592, 201593, 201594, 201595, 201596, 201591 |
| ---------------------------------------------------------------- | Team Flying Dreams - B | 6 | 201597, 201598, 201599, 201600, 201601, 201602 |
| ---------------------------------------------------------------- | H. & M. Schlucker - A | 6 | 201679, 201680, 201681, 201682, 201683, 201684 |
| ---------------------------------------------------------------- | Lobos Racing Pigeons - A | 6 | 200132, 200133, 200134, 200135, 200136, 200137 |
| ---------------------------------------------------------------- | Team Soehne Dr. Mildner - A | 6 | 200728, 200729, 200730, 200731, 200732, 200733 |
| ---------------------------------------------------------------- | AgroFala - A | 6 | 200323, 200324, 200325, 200326, 200327, 200328 |
| ---------------------------------------------------------------- | Monika + Jürgen Gebhart - A | 6 | 200803, 200804, 200805, 200806, 200807, 200808 |
| ---------------------------------------------------------------- | Mustafa Okutan - A | 6 | 201767, 201768, 201769, 201770, 201771, 201772 |
| ---------------------------------------------------------------- | Mustafa Okutan - B | 2 | 201773, 201774 |
| ---------------------------------------------------------------- | SG Keiser - A | 6 | 201627, 201628, 201629, 201630, 201631, 201632 |
| ---------------------------------------------------------------- | Nuno André Loft Glow | 6 | 200183, 200183, 200184, 200186, 200187, 200188 |
| ---------------------------------------------------------------- | Os Reis - Nuno André Loft Glow | 6 | 200216, 200217, 200218, 201239, 200499, 200498 |
| ---------------------------------------------------------------- | XR Elite Team - A | 3 | 201371, 201372, 201373 |
| ---------------------------------------------------------------- | Hélio, Flávio, TF & Paulo Ribeiro | 6 | 200232, 200233, 200234, 200235, 200236, 201363 |
| ---------------------------------------------------------------- | Paulo Ribeiro & Ferreira A | 6 | 201355, 201356, 201357, 201358, 201359, 201360 |
| ---------------------------------------------------------------- | Paulo Ribeiro & Ferreira B | 3 | 201361, 201362, 201364 |
| ---------------------------------------------------------------- | Rui-João-Asas Prata Team | 6 | 200643, 200644, 200647, 200648, 200645, 200646 |
| ---------------------------------------------------------------- | Paulo Pereira - A | 6 | 200354, 200355, 200356, 200357, 200358, 200359 |
| ---------------------------------------------------------------- | Golden Wings - A | 6 | 200138, 200139, 200140, 200141, 200142, 201240 |
| ---------------------------------------------------------------- | Pedro & Carla - A | 6 | 200492, 200493, 200494, 200495, 200496, 200497 |
| ---------------------------------------------------------------- | Pedro Porto | 6 | 200376, 200377, 200366, 200370, 201302, 201304 |
| ---------------------------------------------------------------- | Pedro Porto & José Ribeiro | 6 | 200372, 200373, 200374, 200375, 200369, 201307 |
| ---------------------------------------------------------------- | Sporting Pigeons Team | 4 | 200367, 200368, 200371, 201306 |
| ---------------------------------------------------------------- | Peter Ossira - A | 6 | 200967, 200968, 200969, 200970, 200971, 200972 |
| ---------------------------------------------------------------- | Pietro C. Onori - A | 6 | 201633, 201634, 201635, 201636, 201637, 201638 |
| ---------------------------------------------------------------- | Team Pritzkow / Loos - A | 6 | 201110, 201111, 201112, 201113, 201114, 201115 |
| ---------------------------------------------------------------- | Team Lehrte | 6 | 201231, 201232, 201233, 201234, 201235, 201236 |
| ---------------------------------------------------------------- | Renato Santos & Lino Vieira - B | 6 | 200255, 200256, 200257, 200258, 200259, 200260 |
| ---------------------------------------------------------------- | Renato Santos & Lino Vieira - C | 1 | 200261 |
| ---------------------------------------------------------------- | Renato Santos & Lino Vieira - A | 6 | 200249, 200250, 200251, 200252, 200253, 200254 |
| ---------------------------------------------------------------- | Ricardo Ribeiro Team - A | 6 | 201805, 201806, 201807, 201808, 201809, 201810 |
| ---------------------------------------------------------------- | Roland Kugler - A | 6 | 200749, 200750, 200751, 200752, 200753, 200754 |
| ---------------------------------------------------------------- | Rolf Berger Team I | 6 | 200937, 200938, 200939, 200940, 200941, 200942 |
| ---------------------------------------------------------------- | Rolf Berger Team II | 6 | 200943, 200944, 200945, 200946, 200947, 200948 |
| ---------------------------------------------------------------- | Rolf Berger Team III | 6 | 200949, 200950, 200951, 200952, 200953, 200954 |
| ---------------------------------------------------------------- | Rolf Berger Team IV | 6 | 200955, 200956, 200957, 200958, 200959, 200960 |
| ---------------------------------------------------------------- | Team Horstmann - A | 6 | 201787, 201788, 201789, 201790, 201791, 201792 |
| ---------------------------------------------------------------- | Team Roman i Piotr Stanek A | 6 | 200402, 200403, 200404, 200405, 200406, 200407 |
| ---------------------------------------------------------------- | Team Roman i Piotr Stanek B | 6 | 200408, 200409, 200410, 200411, 200412, 200413 |
| ---------------------------------------------------------------- | Roman Jud - A | 6 | 200555, 200556, 200557, 200558, 200559, 200560 |
| ---------------------------------------------------------------- | Roman Jud - B | 1 | 200618 |
| ---------------------------------------------------------------- | Os Portimonenses - A | 6 | 200637, 200638, 200639, 200640, 200641, 200642 |
| ---------------------------------------------------------------- | Rune Rasmussen - A | 5 | 201762, 201763, 201764, 201765, 201766 |
| ---------------------------------------------------------------- | Rzepka Marek & Marcin - A | 6 | 200444, 200445, 200446, 200447, 200448, 200449 |
| ---------------------------------------------------------------- | Saul Macedo | 6 | 200500, 200501, 200502, 200503, 200504, 200505 |
| ---------------------------------------------------------------- | Saul Macedo & Ricardo & Gonçalves | 6 | 200506, 200507, 200508, 200509, 200510, 200511 |
| ---------------------------------------------------------------- | Schorr Taubenschlagbau - A | 6 | 200716, 200717, 200718, 200719, 200720, 200721 |
| ---------------------------------------------------------------- | Allgaeuwings - A | 6 | 200710, 200711, 200712, 200713, 200714, 200715 |
| ---------------------------------------------------------------- | Serafim & Luís - A | 3 | 200519, 200520, 200521 |
| ---------------------------------------------------------------- | SA Wings - A | 6 | 200086, 200087, 200088, 200089, 200090, 201817 |
| ---------------------------------------------------------------- | SA Wings - B | 6 | 200091, 200092, 200093, 200180, 200181, 200182 |
| ---------------------------------------------------------------- | SA Wings - C | 6 | 200316, 200317, 200318, 200319, 200320, 200321 |
